Total Crime Rate
79.9 per 1,000
All offences · Oct 2024 - Sep 2025Harpswell Avenue area has the 18th lowest crime rate of 36 local areas in Greenlands & Lakeside , and the 94th highest crime rate of 265 local areas in Redditch .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Harpswell Avenue (B98 7GD) in the last 12 months was 79.9 per 1,000 residents and was 14.4% higher than the Greenlands & Lakeside average (69.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
Violent crimes totalled 25 (≈ 44.4 per 1,000 residents). Year-over-year these were rising ( 19.0% ). Over the last decade, overall crime has rising ( 6.7% comparing early vs recent averages) .
In the area around Harpswell Avenue (B98 7GD), the main crime hotspot is near Woodrow Centre. Police recorded 49 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Greenlands & Lakeside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hampton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Martley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampton Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cropthorne Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Kempsey Close | — |
| Sep 2025 | Violence and sexual offences | Kempsey Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cropthorne Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Cropthorne Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kempsey Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Woodrow South | — |
| Sep 2025 | Possession of weapons | Landor Road | Under investigation |
| Sep 2025 | Other crime | Kemble Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Martley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampton Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Woodrow North | Under investigation |
| Sep 2025 | Criminal damage and arson | Longdon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Longdon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Eckington Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodrow Centre | Under investigation |
| Sep 2025 | Public order | Eckington Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodrow Centre | Under investigation |
| Sep 2025 | Violence and sexual offences | Longdon Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodrow Centre | Under investigation |
| Sep 2025 | Public order | Woodrow Centre | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.