| Address: | Jones Road, Waltham Cross, EN7 5JS |
| Website: | http://www.woodside.herts.sch.uk/ |
| Telephone: | 01707888333 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Hertfordshire |
| Headteacher / Principal: | Mrs Caroline Ginty |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 147879 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 223 |
| Number of Boys: | 112 |
| Number of Girls: | 111 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodside Primary School Jones Road , Goffs Oak EN7 5JS | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Goffs Oak Primary & Nursery School Millcrest Road , Goffs Oak EN7 5NS | 3out of 4 | 926 yd | Community school | Yes | Mixed | More About School |
| Cuffley School Theobalds Road , Cuffley EN6 4HN | 3out of 4 | 1,605 yd | Foundation school | Yes | Mixed | More About School |
| Bonneygrove Primary School Dark Lane , Cheshunt EN7 5ED | 2out of 4 | 2,533 yd | Community school | Yes | Mixed | More About School |
| Fairfields Primary School and Nursery Rosedale Way , Cheshunt EN7 6JG | 3out of 4 | 2,647 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Goffs Academy Goffs Lane , Cheshunt EN7 5QW | 3out of 4 | 2,587 yd | Academy converter | Not Applicable | Mixed | More About School |
| St Mary's Church of England High School (VA) Lieutenant Ellis Way , Cheshunt EN7 5FB | 3out of 4 | 2,971 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.