Woodlea Primary School, based in Houghton le Spring, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Woodlea Primary School currently has around 221 pupils on roll, which is about 105% of its capacity. The gender split is relatively balanced, with approximately 53.8% boys and 46.2% girls. Around 24.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 4%. Persistent absence is recorded at 5.8%.
| Address: | Fence Houses, Houghton le Spring, DH4 6AR |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | County Durham |
| Headteacher / Principal: | Mr Philip Adamson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 114009 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 221 |
| Number of Boys: | 119 |
| Number of Girls: | 102 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 5.8% | 8.2% |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodlea Primary School Fence Houses , DH4 6AR | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Woodlea Primary School Fence Houses , DH4 6AR | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Bournmoor Primary School Lambourne Close , Bournmoor DH4 6HF | 3out of 4 | 1,071 yd | Community school | Yes | Mixed | More About School |
| Dubmire Junior School Station Avenue South , Fence Houses DH4 6HL | - not rated | 1,248 yd | Community school | No | Mixed | More About School |
| Dubmire Infant School Britannia Terrace , Fencehouses DH4 6HL | - not rated | 1,248 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Houghton Kepier Sports College:A Foundation School Dairy Lane , DH4 5BH | - not rated | 3,030 yd | Foundation school | Not Applicable | Mixed | More About School |
| Kepier Dairy Lane , DH4 5BH | 3out of 4 | 3,030 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.