Located in Peterborough, Wittering Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Wittering Primary School currently has around 328 pupils on roll, which is about 78% of its capacity. The gender split is relatively balanced, with approximately 51.8% boys and 47.3% girls. Around 4.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Church Road, Peterborough, PE8 6AF |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Peterborough |
| Headteacher / Principal: | Mr Rhys Thrower |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 110755 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 328 |
| Number of Boys: | 170 |
| Number of Girls: | 155 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wittering Primary School Church Road , Wittering PE8 6AF | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| Wittering Primary School Church Road , Wittering PE8 6AF | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sacrewell Lodge School Great North Road , Thornhaugh PE8 6HJ | - not rated | 2,781 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Windsor House Great North Road , Thornhaugh PE8 6HJ | - not rated | 2,781 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.