Located in Scunthorpe, Winteringham Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Winteringham Primary School currently has around 95 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 54.7% boys and 45.3% girls. Around 13.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.1%. Persistent absence is recorded at 7.2%.
The majority of pupils are from a white british background (94.7%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | School Road, Scunthorpe, DN15 9NL |
| Website: | www.winteringhamprimary.co.uk |
| Telephone: | 01724732324 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | North Lincolnshire |
| Headteacher / Principal: | Miss Rebecca Alavi |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 117753 |
Ofsted inspection date: 07/10/2015
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 95 |
| Number of Boys: | 52 |
| Number of Girls: | 43 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.1% | 4% |
| Persistent absence: | 7.2% | 8.2% |
| White British | 94.70% | 90 |
| White and Black African | 1.10% | 1 |
| Other Mixed | 1.10% | 1 |
| White and Asian | 1.10% | 1 |
| Unclassified | 1.10% | 1 |
| Other White | 1.10% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Winteringham Primary School School Road , Winteringham DN15 9NL | 4out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.