Located in Blandford Forum, Winterborne Whitechurch First School is a primary school, serving pupils aged 4 to 8. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Winterborne Whitechurch First School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Winterborne Whitechurch, Blandford Forum, DT11 0AW |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Pre-LGR 2019 Dorset |
| Headteacher / Principal: | |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 128782 |
| Age Range: | 4 - 8 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Winterborne Whitechurch First School Winterborne Whitechurch , DT11 0AW | - not rated | 0 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| The Dunbury CofE VC Primary School Winterborne Whitechurch , DT11 0AW | - not rated | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Dunbury Church of England Academy Dolway Lane , DT11 0AW | 3out of 4 | 0 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Luccombe Hub Unit 12 , East Luccombe Farm DT11 0BD | - not rated | 2,339 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.