Whaley Thorns Primary School, based in Mansfield, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Whaley Thorns Primary School currently has around 118 pupils on roll, which is about 69% of its capacity. The gender split is relatively balanced, with approximately 47.5% boys and 52.5% girls. Around 35.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Portland Road, Mansfield, NG20 9HB |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Derbyshire |
| Headteacher / Principal: | Mrs Annette Lupton |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 112793 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 170 |
| Number of Pupils: | 118 |
| Number of Boys: | 56 |
| Number of Girls: | 62 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Whaley Thorns Primary School Portland Road , Langwith NG20 9HB | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Whaley Thorns County Junior School Portland Road , Langwith NG20 9HB | - not rated | 0 yd | Community school | Not Applicable | Mixed | More About School |
| Whaley Thorns County Infant School Portland Road , Langwith NG20 9HB | - not rated | 0 yd | Community school | Not Applicable | Mixed | More About School |
| Whaley Thorns Primary School Portland Road , Langwith NG20 9HB | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Langwith Bassett Primary School Bassett Hill , Upper Langwith NG20 9RD | - not rated | 2,423 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.