Westwood's Grammar School, based in Cheltenham, provides secondary education, serving pupils aged 11 to 18. The school is a voluntary controlled school and operates as a mixed school. It follows a selective admissions policy. It has a none religious character.
Westwood's Grammar School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | High Street, Cheltenham, GL54 3PG |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Secondary |
| Local authority: | Gloucestershire |
| Headteacher / Principal: | |
| Religious character: | None |
| Admissions policy: | Selective |
| Unique reference: | 128960 |
| Age Range: | 11 - 18 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Northleach Church of England Primary School Mill End , Northleach GL54 3HJ | 3out of 4 | 509 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Westwood's Grammar School High Street , Northleach GL54 3PG | - not rated | 0 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.