Located in Stoke-on-Trent, Waterhouses CofE (VC) Primary School is a primary school, serving pupils aged 3 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Waterhouses CofE (VC) Primary School currently has around 102 pupils on roll, which is about 73% of its capacity. The gender split is relatively balanced, with approximately 49% boys and 49% girls. Around 3.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Waterfall Lane, Stoke-on-Trent, ST10 3HY |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Mrs Anne Lockey |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 124306 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 102 |
| Number of Boys: | 50 |
| Number of Girls: | 50 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Waterhouses CofE Primary Academy Waterfall Lane , Waterhouses ST10 3HY | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Waterhouses CofE (VC) Primary School Waterfall Lane , Waterhouses ST10 3HY | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Waterhouses CofE Middle School Waterfall Lane , Waterhouses ST10 3HY | - not rated | 0 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Compass Community School Staffordshire Wentworth House , Ellastone Road ST10 3ER | - not rated | 3,141 yd | Other independent special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.