Wakefield Lawefield Primary School is a primary school in Wakefield, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Wakefield Lawefield Primary School currently has around 451 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 53.2% boys and 46.8% girls. Around 30.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.4%. Persistent absence is recorded at 16.8%.
Pupil backgrounds are varied, with pakistani pupils forming the largest group at around 34.1%. african pupils make up about 19.1% , followed by other (any other ethnic group) at 15.7%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Lawefield Lane, Wakefield, WF2 8ST |
| Website: | www.lawefield.wakefield.sch.uk/ |
| Telephone: | 01924291973 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Wakefield |
| Headteacher / Principal: | Miss Joanne Beetham |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 131734 |
Ofsted inspection date: 26/03/2019
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 472 |
| Number of Pupils: | 451 |
| Number of Boys: | 240 |
| Number of Girls: | 211 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.4% | 4% |
| Persistent absence: | 16.8% | 8.2% |
| Pakistani | 34.10% | 154 |
| African | 19.10% | 86 |
| Other (any other ethnic group) | 15.70% | 71 |
| White British | 14.40% | 65 |
| Other White | 11.30% | 51 |
| Other Asian | 5.10% | 23 |
| Indian | 0.20% | 1 |
| White and Asian | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greenhill Nursery School Greenhill Road , Eastmoor WF1 4LU | - not rated | 1,829 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| The Castle Nursery School 255A Barnsley Road , WF1 5NU | 3out of 4 | 2,389 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lawefield Infants School Lawefield Lane , WF2 8ST | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Lawefield Junior School Lawefield Lane , WF2 8ST | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Wakefield Lawefield Primary School Lawefield Lane , WF2 8ST | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Wakefield Flanshaw Junior and Infant School Flanshaw Road , Flanshaw WF2 0AS | 2out of 4 | 1,280 yd | Community school | Yes | Mixed | More About School |
| St Michael's CofE Academy Flanshaw Lane , WF2 9JA | 3out of 4 | 1,310 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Cathedral School Thornes Road , WF2 8QF | - not rated | 1,059 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Cathedral Academy Thornes Road , WF2 8QF | - not rated | 1,059 yd | Academy converter | Not Applicable | Mixed | More About School |
| Trinity Academy Cathedral Thornes Road , WF2 8QF | 4out of 4 | 1,182 yd | Academy converter | No | Mixed | More About School |
| Thornes House School Thornes Park , WF2 8PW | - not rated | 1,250 yd | Community school | Not Applicable | Mixed | More About School |
| Wakefield City High School - A Specialist Maths and Computing College Warmfield View , WF1 4SF | - not rated | 2,705 yd | Foundation school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Manygates Middle School Manygates Lane , Sandal WF2 7DQ | - not rated | 2,395 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| CAPA College Mulberry Way , WF1 2QN | - not rated | 657 yd | Free schools 16 to 19 | Not Applicable | Mixed | More About School |
| Heart of Yorkshire Education Group Margaret Street , WF1 2DH | - not rated | 994 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wakefield the Park School Lawefield Lane , WF2 8SX | - not rated | 323 yd | Community special school | Not Applicable | Mixed | More About School |
| Rathbone 2nd Floor Exchange House , Queen Street WF1 1JR | - not rated | 805 yd | Other independent school | Not Applicable | Boys | More About School |
| Cathedral Middle School Thornes Road , WF2 8QF | - not rated | 1,059 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| Wakefield Girls' High School Wentworth Street , WF1 2QS | - not rated | 1,088 yd | Other independent school | No | Girls | More About School |
| Wakefield Grammar Pre-Preparatory School Margaret Street , Wakefield WF1 2DG | - not rated | 1,135 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.