| Address: | Mere Road, Lincoln, LN5 9NX |
| Website: | www.all-saints.lincs.sch.uk/ |
| Telephone: | 01522820099 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mr Paul Martin |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 145358 |
Ofsted inspection date: 08/10/2014
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 431 |
| Number of Pupils: | 356 |
| Number of Boys: | 175 |
| Number of Girls: | 181 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.5% | 4% |
| Persistent absence: | 5.4% | 8.2% |
| School: | 79% |
| England Average: | 65% |
| School: | 25% |
| England Average: | 11% |
| School: | 106 |
| England Average: | 104 |
| School: | 107 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Waddington All Saints Academy Mere Road , Waddington LN5 9NX | 4out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Waddington Redwood Primary Academy Redwood Drive , Brant Road LN5 9BN | 3out of 4 | 2,279 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Acorn Free School 248 Calder Road , Brant Road LN5 9TL | 3out of 4 | 3,149 yd | Free schools alternative provision | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.