Valley View Community Primary School is a primary school in Leeds, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Valley View Community Primary School currently has around 442 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 48% boys and 52% girls. Around 17.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.8%. Persistent absence is recorded at 16.1%.
The majority of pupils are from a white british background (81.9%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Coal Hill Drive, Leeds, LS13 1DD |
| Website: | www.valleyview-pri.leeds.sch.uk |
| Telephone: | 01132554972 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Leeds |
| Headteacher / Principal: | Mrs Claire Griffiths |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 131111 |
Ofsted inspection date: 08/10/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 480 |
| Number of Pupils: | 442 |
| Number of Boys: | 212 |
| Number of Girls: | 230 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.8% | 4% |
| Persistent absence: | 16.1% | 8.2% |
| White British | 81.90% | 362 |
| Other White | 4.30% | 19 |
| Other Mixed | 4.30% | 19 |
| African | 3.20% | 14 |
| White and Black Caribbean | 1.60% | 7 |
| Unclassified | 1.40% | 6 |
| White and Black African | 0.50% | 2 |
| White and Asian | 0.50% | 2 |
| Other Asian | 0.50% | 2 |
| Other Black | 0.50% | 2 |
| Indian | 0.50% | 2 |
| Irish | 0.20% | 1 |
| Pakistani | 0.20% | 1 |
| Chinese | 0.20% | 1 |
| Caribbean | 0.20% | 1 |
| Other (any other ethnic group) | 0.20% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Aireview Primary School Coal Hill Drive , Bramley LS13 1DD | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Valley View Community Primary School Coal Hill Drive , Rodley LS13 1DD | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Summerfield Primary School Intake Lane , Rodley LS13 1DQ | - not rated | 456 yd | Community school | Yes | Mixed | More About School |
| Summerfield First School Intake Lane , LS13 1DQ | - not rated | 456 yd | Community school | Not Applicable | Mixed | More About School |
| Rodley Village Primary School Town Street , Rodley LS13 1HW | - not rated | 803 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Leeds West Academy Intake Lane , LS13 1DQ | 3out of 4 | 359 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Intake High School Calverley Lane , Bramley LS13 1AH | - not rated | 617 yd | Community school | Not Applicable | Mixed | More About School |
| Intake High School Arts College Calverley Lane , Bramley LS13 1AH | - not rated | 617 yd | Community school | Not Applicable | Mixed | More About School |
| Pudsey Grammar School Mount Pleasant Road , LS28 7ND | 3out of 4 | 2,111 yd | Foundation school | No | Mixed | More About School |
| Co-op Academy Priesthorpe Priesthorpe Lane , Farsley LS28 5SG | 3out of 4 | 2,179 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Intake Middle School Coal Hill Drive , Bramley LS13 1DD | - not rated | 92 yd | Community school | Not Applicable | Mixed | More About School |
| Broad Lane Middle School Broad Lane , LS13 3BU | - not rated | 1,474 yd | Community school | Not Applicable | Mixed | More About School |
| Swinnow Middle School Swinnow Road , LS13 4PG | - not rated | 1,965 yd | Community school | Not Applicable | Mixed | More About School |
| Bramley CofE Middle School Hough Lane , LS13 3NE | - not rated | 2,151 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Sandford Middle School Landseer Mount , Bramley LS13 2QZ | - not rated | 2,806 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Airedale and Wharfedale College Calverley Lane , Horsforth LS18 4RQ | - not rated | 1,861 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| West Specialist Inclusive Learning Centre 4 Town Street , Stanningley LS28 6HL | 3out of 4 | 859 yd | Community special school | Yes | Mixed | More About School |
| Stanningley School 4 Town Street , Stanningley LS28 6HL | - not rated | 859 yd | Community special school | Not Applicable | Not applicable | More About School |
| Milestone School 4 Town Street , Stanningley LS28 6HL | - not rated | 859 yd | Community special school | Not Applicable | Mixed | More About School |
| Brownberrie Education Trust 173-179 New Road Side , Horsforth LS18 4DR | - not rated | 2,188 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| The Froebelian School Clarence Road , Horsforth LS18 4LB | - not rated | 2,329 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.