Located in Monmouthshire, Usk C.V.. Primary School is a not applicable school, serving pupils aged to . The school is a welsh establishment and operates as a not applicable school. It has a religious character.
Usk C.V.. Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Monmouth Road, Monmouthshire, NP15 1SE |
| Website: | http://www.uskciwprimary.co.uk |
| Telephone: | 01291673818 |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Monmouthshire |
| Headteacher / Principal: | |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 401496 |
| Age Range: | - |
| Gender: | Not applicable |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Usk C.V.. Primary School Monmouth Road , Usk NP15 1SE | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Greenfields C/O PO Box 31 , NP15 1ZW | - not rated | 603 yd | Other independent special school | No | Mixed | More About School |
| Pentwyn Farmhouse C/O Castlecare Group , The Manor House NN14 6BQ | - not rated | 2,842 yd | Welsh establishment | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.