| Address: | London Road, Uppingham, LE15 9TJ |
| Website: | http://www.uppinghamcollege.org.uk/ |
| Telephone: | 01572823631 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Rutland |
| Headteacher / Principal: | Mr Benjamin Solly |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 136629 |
Ofsted inspection date: 06/06/2013
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 915 |
| Number of Pupils: | 897 |
| Number of Boys: | 445 |
| Number of Girls: | 452 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.8% | 4% |
| Persistent absence: | 7.5% | 8.2% |
| School: | 28% |
| England Average: | 40% |
| School: | 94% |
| England Average: | 94% |
| School: | 52% |
| England Average: | 43% |
| School: | 50.1 |
| England Average: | 46.7 |
| School: | 4.31 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Leighfield Primary School Newtown Road , Uppingham LE15 9TS | 3out of 4 | 860 yd | Academy converter | No | Mixed | More About School |
| Uppingham Church of England Primary School Belgrave Road , Uppingham LE15 9RT | 3out of 4 | 1,441 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Uppingham Community College London Road , LE15 9TJ | 3out of 4 | 0 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Uppingham School Uppingham , LE15 9QE | - not rated | 1,015 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.