| Address: | Newark Road, Newark, NG22 0NA |
| Website: | http://www.tuxfordprimary-ac.org.uk/ |
| Telephone: | 01777870482 |
| School Type: | Academy sponsor led |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mr Gareth Letton |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 139215 |
Ofsted inspection date: 15/10/2014
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 240 |
| Number of Pupils: | 299 |
| Number of Boys: | 148 |
| Number of Girls: | 151 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.1% | 4% |
| Persistent absence: | 4.8% | 8.2% |
| School: | 66% |
| England Average: | 65% |
| School: | 12% |
| England Average: | 11% |
| School: | 104 |
| England Average: | 104 |
| School: | 106 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tuxford Primary Academy Newark Road , Tuxford NG22 0NA | 3out of 4 | 0 yd | Academy sponsor led | Yes | Mixed | More About School |
| East Markham Primary School Askham Road , East Markham NG22 0RG | 3out of 4 | 2,885 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tuxford Academy Marnham Road , NG22 0JH | 4out of 4 | 1,104 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.