Trinity House, based in Newport, provides not applicable education, serving pupils aged to . The school is a welsh establishment and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Trinity House currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | C/O Trinity Methodist Church, Newport, NP20 3PU |
| Website: | |
| Telephone: | |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Newport |
| Headteacher / Principal: | |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 402109 |
| Age Range: | - |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Trinity House C/O Trinity Methodist Church , Glasllwch Lane NP20 3PU | - not rated | 0 yd | Welsh establishment | Not Applicable | Mixed | More About School |
| Glasllwch C.P. School Melbourne Way , NP20 3RH | - not rated | 709 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Bassaleg School Forge Lane , Bassaleg NP10 8NF | - not rated | 882 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| High Cross Primary High Cross Drive , High Cross NP10 9AB | - not rated | 928 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Gaer Junior School Gaer Road , Newport NP9 3GY | - not rated | 1,269 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.