Tonacliffe Primary School, based in Whitworth, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Tonacliffe Primary School currently has around 305 pupils on roll, which is about 97% of its capacity. The gender split is relatively balanced, with approximately 49.8% boys and 50.2% girls. Around 15.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.8%. Persistent absence is recorded at 12%.
The majority of pupils are from a white british background (91.5%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Tonacliffe Road, Whitworth, OL12 8SS |
| Website: | www.tonacliffe.lancs.sch.uk/ |
| Telephone: | 01706344609 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Lancashire |
| Headteacher / Principal: | Mrs Joanne Heap |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 119271 |
Ofsted inspection date: 02/07/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 315 |
| Number of Pupils: | 305 |
| Number of Boys: | 152 |
| Number of Girls: | 153 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 12% | 8.2% |
| White British | 91.50% | 279 |
| Other Mixed | 2.30% | 7 |
| White and Asian | 1.60% | 5 |
| African | 1.30% | 4 |
| Pakistani | 1.30% | 4 |
| Other White | 1.00% | 3 |
| Other (any other ethnic group) | 0.30% | 1 |
| Indian | 0.30% | 1 |
| White and Black Caribbean | 0.30% | 1 |
| White and Black African | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tonacliffe Primary School Tonacliffe Road , Whitworth OL12 8SS | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| St Bartholomew's Church of England Primary School Hallfold , Hall Street OL12 8TL | 3out of 4 | 903 yd | Voluntary controlled school | No | Mixed | More About School |
| Shawclough Community Primary School Thrum Hall Lane , OL12 6DE | 3out of 4 | 1,987 yd | Community school | Yes | Mixed | More About School |
| Our Lady and St Anselm's Roman Catholic Primary School, Whitworth Lime Grove, Off John Street , Whitworth OL12 8DB | 3out of 4 | 1,997 yd | Voluntary aided school | No | Mixed | More About School |
| Healey Foundation Primary School Earnshaw Avenue , OL12 0ST | 3out of 4 | 2,067 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Whitworth Community High School Hall Street , Hallford OL12 8TS | 3out of 4 | 1,105 yd | Community school | No | Mixed | More About School |
| Greenhill Upper School Falinge Road , OL12 6LD | - not rated | 2,916 yd | Community school | Not Applicable | Mixed | More About School |
| Falinge Park Upper School Falinge Road , OL12 6LD | - not rated | 2,978 yd | Community school | Not Applicable | Not applicable | More About School |
| Falinge Park High School Falinge Road , Shawclough OL12 6LD | - not rated | 2,978 yd | Community school | No | Mixed | More About School |
| Falinge Park High School Falinge Road , Shawclough OL12 6LD | 3out of 4 | 2,978 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Wilfrid's RC Middle School Holstein Avenue , OL12 6DL | - not rated | 1,608 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Thrum Hall Middle School Thrum Hall Lane , OL12 6DE | - not rated | 1,929 yd | Community school | Not Applicable | Not applicable | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shawclough 335 Shawclough Road , Shawclough OL12 7HL | - not rated | 1,942 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Willow View School Fisherfield Farm , Hargate Avenue OL12 6BT | - not rated | 2,457 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Healey Learning Centre Unit 16, Hollow Works , Shawclough Road OL12 6LN | - not rated | 2,493 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Emmanuel Christian School Horse Carrs , Shawclough Road OL12 6LG | - not rated | 2,736 yd | Other independent school | Yes | Mixed | More About School |
| Great Howarth College Great Howarth Road , OL12 9HH | - not rated | 2,932 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.