Tickhill CofE Middle School, based in Doncaster, provides middle deemed primary education, serving pupils aged 8 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Tickhill CofE Middle School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | St Mary's Road, Doncaster, DN11 9LZ |
| Website: | |
| Telephone: | |
| School Type: | Voluntary aided school |
| Education phase: | Middle deemed primary |
| Local authority: | Doncaster |
| Headteacher / Principal: | |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 127631 |
| Age Range: | 8 - 11 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tickhill First School St Mary's Road , Tickhill DN11 9LZ | - not rated | 0 yd | Community school | Not Applicable | Mixed | More About School |
| Tickhill St Mary's Church of England Primary and Nursery School St Mary's Road , Tickhill DN11 9LZ | 3out of 4 | 66 yd | Voluntary aided school | Yes | Mixed | More About School |
| Tickhill Estfeld Primary School Common Lane , Tickhill DN11 9JA | 3out of 4 | 717 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tickhill CofE Middle School St Mary's Road , Tickhill DN11 9LZ | - not rated | 0 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.