Located in Hull, Thorngumbald Junior School is a primary school, serving pupils aged 7 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Thorngumbald Junior School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Grange Road, Hull, HU12 9PR |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | East Riding of Yorkshire |
| Headteacher / Principal: | Mr Nigel Searle |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 117876 |
| Age Range: | 7 - 11 |
| Gender: | Mixed |
| School Capacity: | 239 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thorngumbald Junior School Grange Road , Thorngumbald HU12 9PR | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Thorngumbald Primary School Plumtree Road , HU12 9QQ | 3out of 4 | 591 yd | Community school | No | Mixed | More About School |
| Thorngumbald Infant School Plumtree Road , HU12 9QQ | - not rated | 591 yd | Community school | No | Mixed | More About School |
| Burstwick Community Primary School Main Street , Burstwick HU12 9EA | 3out of 4 | 2,725 yd | Community school | Yes | Mixed | More About School |
| Inmans Primary School Inmans Road , Hedon HU12 8NL | 3out of 4 | 2,916 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.