Thorney Close Primary School is a primary school in Sunderland, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Thorney Close Primary School currently has around 290 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 58.3% boys and 41.7% girls. Around 58.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 6.6%. Persistent absence is recorded at 22%. The school also includes resourced provision, supporting 10 pupils.
The majority of pupils are from a white british background (82.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Torquay Road, Sunderland, SR3 4BB |
| Website: | www.thorneycloseprimary.org.uk |
| Telephone: | 01915250808 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Sunderland |
| Headteacher / Principal: | Mrs Catherine Jones |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 108828 |
Ofsted inspection date: 12/09/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 315 |
| Number of Pupils: | 290 |
| Number of Boys: | 169 |
| Number of Girls: | 121 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.6% | 4% |
| Persistent absence: | 22% | 8.2% |
| White British | 82.80% | 240 |
| African | 5.20% | 15 |
| Other (any other ethnic group) | 3.80% | 11 |
| Other White | 2.10% | 6 |
| White and Asian | 1.00% | 3 |
| Pakistani | 1.00% | 3 |
| Caribbean | 0.70% | 2 |
| Indian | 0.70% | 2 |
| Other Mixed | 0.70% | 2 |
| White and Black African | 0.70% | 2 |
| White and Black Caribbean | 0.70% | 2 |
| Other Asian | 0.30% | 1 |
| Other Black | 0.30% | 1 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pennywell Early Years Centre Portsmouth Road , Pennywell SR4 9AX | - not rated | 2,185 yd | Local authority nursery school | Yes | Mixed | More About School |
| Mill Hill Nursery School Torphin Hill Drive , Doxford Park SR3 2PJ | 4out of 4 | 2,627 yd | Local authority nursery school | Yes | Mixed | More About School |
| Millfield Community Nursery School Bell Street , SR4 6JR | - not rated | 2,956 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thorney Close Primary School Torquay Road , SR3 4BB | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Hasting Hill Academy Tilbury Road , Sunderland SR3 4LY | 3out of 4 | 670 yd | Academy sponsor led | Yes | Mixed | More About School |
| Hasting Hill Primary School Tilbury Road , SR3 4LY | - not rated | 670 yd | Community school | Yes | Mixed | More About School |
| Farringdon Junior School Archer Road , SR3 3DJ | - not rated | 780 yd | Community school | No | Mixed | More About School |
| Farringdon Infant School Archer Road , SR3 3DJ | - not rated | 780 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sandhill View Academy Grindon Lane , Thorney Close SR3 4EN | 3out of 4 | 570 yd | Academy sponsor led | No | Mixed | More About School |
| Sandhill View School Grindon Lane , Thorney Close SR3 4EN | - not rated | 570 yd | Community school | No | Mixed | More About School |
| Farringdon Community Academy Allendale Road , SR3 3EL | - not rated | 1,260 yd | Academy converter | No | Mixed | More About School |
| Farringdon Community Sports College Allendale Road , SR3 3EL | - not rated | 1,260 yd | Community school | No | Mixed | More About School |
| Farringdon Community Academy Allendale Road , SR3 3EL | 2out of 4 | 1,269 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| City of Sunderland College Bede Centre , Durham Road SR3 4AH | - not rated | 1,684 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Christ's College Pennywell Road , SR4 8PG | 3out of 4 | 1,663 yd | Free schools | No | Mixed | More About School |
| Academy 360 Portsmouth Road , SR4 9BA | 3out of 4 | 2,043 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Academy 360 Portsmouth Road , SR4 9BA | - not rated | 2,054 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sunningdale School Doxford Park Way , SR3 2PP | 4out of 4 | 609 yd | Community special school | Yes | Mixed | More About School |
| The Link School Swindon Road , SR3 4EE | 3out of 4 | 801 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Springwell Dene School Swindon Road , Springwell SR3 4EE | - not rated | 806 yd | Academy special converter | Not Applicable | Mixed | More About School |
| Springwell Dene School Swindon Road , SR3 4EE | - not rated | 806 yd | Community special school | Not Applicable | Mixed | More About School |
| Thornhill Park School Portland Road , Plains Farm SR3 1SS | - not rated | 1,274 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.