| Address: | Old Hall Lane, Manchester, M13 0XT |
| Website: | www.mgs.org/ |
| Telephone: | 01612247201 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Manchester |
| Headteacher / Principal: | Dr Martin Boulton |
| Religious character: | None |
| Admissions policy: | Selective |
| Unique reference: | 105591 |
| Age Range: | 7 - 18 |
| Gender: | Boys |
| School Capacity: | 1750 |
| Number of Pupils: | 1640 |
| Number of Boys: | 1640 |
| Number of Girls: | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Martenscroft Nursery School & Children's Centre 33 Epping Street , Hulme M15 6PA | 4out of 4 | 3,129 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St James' CofE Primary School, Birch-in-Rusholme Cromwell Range , Birch-in-Rusholme M14 6HW | 3out of 4 | 438 yd | Voluntary aided school | Yes | Mixed | More About School |
| Birchfields Primary School Lytham Road , Fallowfield M14 6PL | 3out of 4 | 621 yd | Community school | Yes | Mixed | More About School |
| Longsight Community Primary Farrer Road , Longsight M13 0QX | 3out of 4 | 740 yd | Free schools | No | Mixed | More About School |
| St Agnes C of E Primary School Hamilton Road , Longsight M13 0PE | 2out of 4 | 916 yd | Voluntary controlled school | Yes | Mixed | More About School |
| St John's CofE Primary School Clarence Road , Longsight M13 0YE | 2out of 4 | 1,155 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Manchester Enterprise Academy Central Lytham Road , Levenshulme M14 6PL | - not rated | 581 yd | Free schools | No | Mixed | More About School |
| Dean Trust Ardwick 345 Stockport Road , M13 0LF | 3out of 4 | 1,608 yd | Academy sponsor led | No | Mixed | More About School |
| Levenshulme High School Crossley Road , Levenshulme M19 1FS | 4out of 4 | 1,770 yd | Academy sponsor led | No | Girls | More About School |
| St Peter's RC High School Kirkmanshulme Lane , M12 4WB | 3out of 4 | 1,818 yd | Voluntary aided school | No | Mixed | More About School |
| Manchester Academy Moss Lane East , Moss Side M14 4PX | 2out of 4 | 2,063 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Xaverian College Lower Park Road , M14 5RB | - not rated | 1,168 yd | Further education | Not Applicable | Mixed | More About School |
| LTE Group Whitworth House , Whitworth St M11 2WH | - not rated | 3,209 yd | Further education | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| William Hulme's Grammar School Spring Bridge Road , M16 8PR | 3out of 4 | 2,802 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Manchester Grammar School Old Hall Lane , M13 0XT | - not rated | 0 yd | Other independent school | No | Boys | More About School |
| Manchester High School for Girls Grangethorpe Road , M14 6HS | - not rated | 920 yd | Other independent school | No | Girls | More About School |
| Manchester Vocational and Learning Academy 4-6 Park Grove , M19 3AQ | - not rated | 1,350 yd | Other independent school | No | Mixed | More About School |
| Rodney House School 2 Albert Grove , Longsight M12 4WF | 4out of 4 | 1,563 yd | Community special school | Yes | Mixed | More About School |
| Withington Girls' School Wellington Road , Fallowfield M14 6BL | - not rated | 1,669 yd | Other independent school | No | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.