The Island Project School, based in Solihull, provides not applicable education, serving pupils aged 5 to 19. The school is a other independent special school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
The Island Project School currently has around 19 pupils on roll, which is about 42% of its capacity. The gender split is relatively balanced, with approximately 100% boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Jerrings Hall Farm, Solihull, B90 4DX |
| Website: | www.theislandproject.co.uk |
| Telephone: | 01675442588 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Solihull |
| Headteacher / Principal: | Mrs Sarah Diane Gallagher |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 135453 |
| Age Range: | 5 - 19 |
| Gender: | Mixed |
| School Capacity: | 45 |
| Number of Pupils: | 19 |
| Number of Boys: | 19 |
| Number of Girls: | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| George Fentham Endowed School Fentham Road , Hampton-in-Arden B92 0AY | - not rated | 2,101 yd | Voluntary aided school | Yes | Mixed | More About School |
| Meriden Church of England Primary School Fillongley Road , Meriden CV7 7LW | 3out of 4 | 3,038 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Island Project School Jerrings Hall Farm , Tanworth Lane B90 4DX | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Mill House School Old Hall Farm , Whitestitch Lane CV7 7JE | - not rated | 2,777 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.