The Blue School CofE Primary, based in Isleworth, provides primary education, serving pupils aged 3 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
The Blue School CofE Primary currently has around 456 pupils on roll, which is about 97% of its capacity. The gender split is relatively balanced, with approximately 54.2% boys and 45.8% girls. Around 7.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 3.4%. Persistent absence is recorded at 2.9%.
The student population reflects a mixed community, with white british pupils forming the largest group at around 38.6%. other white pupils make up about 16.2%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | North Street, Isleworth, TW7 6RQ |
| Website: | www.theblueschool.com/ |
| Telephone: | 02085606721 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Hounslow |
| Headteacher / Principal: | Mr Matt White |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 102523 |
Ofsted inspection date: 02/11/2022
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 468 |
| Number of Pupils: | 456 |
| Number of Boys: | 247 |
| Number of Girls: | 209 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.4% | 4% |
| Persistent absence: | 2.9% | 8.2% |
| White British | 38.60% | 176 |
| Other White | 16.20% | 74 |
| African | 8.10% | 37 |
| Other Mixed | 7.20% | 33 |
| Indian | 5.90% | 27 |
| White and Asian | 4.80% | 22 |
| Other Asian | 4.40% | 20 |
| White and Black Caribbean | 3.50% | 16 |
| Other (any other ethnic group) | 3.50% | 16 |
| Other Black | 1.80% | 8 |
| Pakistani | 1.50% | 7 |
| Chinese | 1.30% | 6 |
| Unclassified | 1.10% | 5 |
| White and Black African | 0.90% | 4 |
| Irish | 0.70% | 3 |
| Caribbean | 0.40% | 2 |
| Gypsy/Roma | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Windham Nursery School Windham Road , TW9 2HP | 4out of 4 | 2,675 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Blue School CofE Primary North Street , TW7 6RQ | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Mary's Catholic Primary School, Isleworth South Street , TW7 7EE | 3out of 4 | 161 yd | Voluntary aided school | Yes | Mixed | More About School |
| Worple Primary School Queens Terrace , TW7 7DB | 3out of 4 | 460 yd | Community school | Yes | Mixed | More About School |
| Isleworth Town Primary School Twickenham Road , TW7 6AB | 3out of 4 | 598 yd | Community school | Yes | Mixed | More About School |
| The Smallberry Green Primary School Turnpike Way , TW7 5BF | 3out of 4 | 787 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Gumley House RC Convent School, FCJ St John's Road , TW7 6XF | 3out of 4 | 405 yd | Academy converter | Not Applicable | Girls | More About School |
| Gumley House RC Convent School, FCJ St John's Road , TW7 6XF | - not rated | 405 yd | Voluntary aided school | Not Applicable | Girls | More About School |
| The Green School for Boys Twickenham Road , TW7 6AU | 3out of 4 | 1,024 yd | Free schools | No | Boys | More About School |
| The Green School for Girls Busch Corner , London Road TW7 5BB | 3out of 4 | 1,177 yd | Academy converter | No | Girls | More About School |
| The Green School Busch Corner , TW7 5BB | - not rated | 1,177 yd | Voluntary aided school | No | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| West Thames College London Road , TW7 4HS | - not rated | 1,478 yd | Further education | Not Applicable | Mixed | More About School |
| Richmond and Hillcroft Adult and Community College (Rhacc) Parkshot , TW9 2RE | - not rated | 1,793 yd | Further education | Not Applicable | Mixed | More About School |
| Richmond Adult Community College Parkshot , TW9 2RE | - not rated | 1,797 yd | Further education | Not Applicable | Mixed | More About School |
| Richmond-upon-Thames College Langhorn Drive , TW2 7SJ | - not rated | 2,550 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nishkam School West London 152 Syon Lane , TW7 5PN | 4out of 4 | 2,287 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Busch House School Twickenham Road , TW7 6AU | - not rated | 1,024 yd | Community special school | Not Applicable | Mixed | More About School |
| Syon Park School Twickenham Road , TW7 6AU | - not rated | 1,024 yd | Community special school | Not Applicable | Mixed | More About School |
| Hounslow PRU (Medical Needs) 24 Wood Lane , Isleworth TW7 5ED | - not rated | 1,196 yd | Pupil referral unit | No | Mixed | More About School |
| Hounslow PRU (EOTAS) 24 Wood Lane , Isleworth TW7 5ED | - not rated | 1,196 yd | Pupil referral unit | No | Mixed | More About School |
| The Woodbridge Park Education Service 24 Wood Lane , TW7 5ED | 3out of 4 | 1,248 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.