Thameside Primary School, based in Reading, provides primary education, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Thameside Primary School currently has around 334 pupils on roll, which is about 80% of its capacity. The gender split is relatively balanced, with approximately 51.5% boys and 48.5% girls. Around 19.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.9%. Persistent absence is recorded at 16.4%.
The majority of pupils are from a white british background (52.1%). other white pupils make up about 13.8%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Harley Road, Reading, RG4 8DB |
| Website: | www.thamesideprimary.co.uk/ |
| Telephone: | 01189375551 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Reading |
| Headteacher / Principal: | Mrs Sophie Greenaway |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 109800 |
Ofsted inspection date: 02/03/2016
Safeguarding is effective
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 334 |
| Number of Boys: | 172 |
| Number of Girls: | 162 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.9% | 4% |
| Persistent absence: | 16.4% | 8.2% |
| White British | 52.10% | 174 |
| Other White | 13.80% | 46 |
| White and Black Caribbean | 5.40% | 18 |
| Other Mixed | 4.50% | 15 |
| Indian | 3.90% | 13 |
| African | 3.60% | 12 |
| White and Black African | 2.40% | 8 |
| White and Asian | 2.40% | 8 |
| Bangladeshi | 2.40% | 8 |
| Chinese | 2.10% | 7 |
| Other Asian | 1.80% | 6 |
| Pakistani | 1.50% | 5 |
| Caribbean | 1.20% | 4 |
| Unclassified | 1.20% | 4 |
| Irish | 0.60% | 2 |
| Other Black | 0.60% | 2 |
| Other (any other ethnic group) | 0.60% | 2 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| New Bridge Nursery School Montague Street , Caversham RG4 5AU | 4out of 4 | 759 yd | Local authority nursery school | Yes | Mixed | More About School |
| Caversham Nursery School 114 Amersham Road , Caversham RG4 5NA | 4out of 4 | 1,244 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Thameside Primary School Harley Road , Caversham RG4 8DB | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
| St Anne's Catholic Primary School Washington Road , Caversham RG4 5AA | 3out of 4 | 442 yd | Voluntary aided school | Yes | Mixed | More About School |
| E P Collier Primary School Ross Road , RG1 8DZ | 3out of 4 | 663 yd | Community school | Yes | Mixed | More About School |
| Caversham Primary School Hemdean Road , Caversham RG4 7RA | 3out of 4 | 976 yd | Community school | No | Mixed | More About School |
| Civitas Academy 90a Great Knollys Street , RG1 7HL | 3out of 4 | 1,269 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| River Academy 7 Richfield Avenue , RG1 8EQ | - not rated | 1,317 yd | Free schools | No | Mixed | More About School |
| Kendrick School London Road , RG1 5BN | - not rated | 1,842 yd | Foundation school | Not Applicable | Girls | More About School |
| Kendrick School London Road , RG1 5BN | 4out of 4 | 1,842 yd | Academy converter | Not Applicable | Girls | More About School |
| Highdown School and Sixth Form Centre Surley Row , Emmer Green RG4 8LR | 3out of 4 | 1,964 yd | Academy converter | Not Applicable | Mixed | More About School |
| Highdown School and Sixth Form Centre Surley Row , Emmer Green RG4 8LR | - not rated | 1,964 yd | Foundation school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Reading College and School of Arts and Design Crescent Road , RG1 5RQ | - not rated | 3,180 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Queen Anne's School 6 Henley Road , Caversham RG4 6DX | - not rated | 606 yd | Other independent school | No | Girls | More About School |
| Seagulls Pupil Referral Unit E P Collier Site , Ross Road RG1 8EJ | - not rated | 705 yd | Pupil referral unit | No | Mixed | More About School |
| Hemdean House School Hemdean Road , Caversham RG4 7SD | - not rated | 705 yd | Other independent school | Yes | Mixed | More About School |
| Chiltern Nursery Nurse Training School 18 Peppard Road , Caversham RG4 8JZ | - not rated | 880 yd | Miscellaneous | Yes | Mixed | More About School |
| Caversham Preparatory School 16 Peppard Road , Caversham RG4 8JZ | - not rated | 880 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.