Teversham CofE VA Primary School is a primary school in Cambridge, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Teversham CofE VA Primary School currently has around 173 pupils on roll, which is about 82% of its capacity. The gender split is relatively balanced, with approximately 48.6% boys and 51.4% girls. Around 39.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 6.6%. Persistent absence is recorded at 22.3%.
The majority of pupils are from a white british background (65.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Church Road, Cambridge, CB1 9AZ |
| Website: | http://www.tevershamschool.co.uk/ |
| Telephone: | 01223293357 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mrs Rebecca Simpkin Smith |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 110834 |
Ofsted inspection date: 17/01/2017
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 173 |
| Number of Boys: | 84 |
| Number of Girls: | 89 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.6% | 4% |
| Persistent absence: | 22.3% | 8.2% |
| White British | 65.90% | 114 |
| Other White | 9.80% | 17 |
| White and Black African | 4.60% | 8 |
| Other Mixed | 2.90% | 5 |
| Unclassified | 2.90% | 5 |
| White and Black Caribbean | 2.90% | 5 |
| White and Asian | 2.30% | 4 |
| Bangladeshi | 2.30% | 4 |
| Caribbean | 1.70% | 3 |
| Chinese | 1.20% | 2 |
| Indian | 1.20% | 2 |
| Gypsy/Roma | 0.60% | 1 |
| Pakistani | 0.60% | 1 |
| Other Asian | 0.60% | 1 |
| Other (any other ethnic group) | 0.60% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Fields Nursery School Galfrid Road , CB5 8ND | 3out of 4 | 1,855 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Teversham CofE VA Primary School Church Road , Teversham CB1 9AZ | 3out of 4 | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Marleigh Primary Academy Marleigh Avenue , CB5 8BG | - not rated | 1,067 yd | Free schools | Yes | Mixed | More About School |
| The Galfrid School Galfrid Road , CB5 8ND | 3out of 4 | 1,831 yd | Academy sponsor led | No | Mixed | More About School |
| Abbey Meadows Primary School Galfrid Road , CB5 8ND | - not rated | 1,855 yd | Community school | No | Mixed | More About School |
| Bewick Bridge Community Primary School Fulbourn Old Drift , Cherry Hinton CB1 9ND | 3out of 4 | 1,901 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Bede's Inter-Church School Birdwood Road , CB1 3TD | 4out of 4 | 2,527 yd | Academy converter | Not Applicable | Mixed | More About School |
| St Bede's Inter-Church School Birdwood Road , CB1 3TD | - not rated | 2,527 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Coleridge Community College Radegund Road , CB1 3RJ | - not rated | 2,986 yd | Foundation school | Not Applicable | Mixed | More About School |
| Coleridge Community College Radegund Road , CB1 3RJ | 3out of 4 | 2,986 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pilgrim Pathways School Block 19 , Ida Darwin CB21 5EE | 4out of 4 | 2,614 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Cambridge International School Cherry Hinton Hall , Cherry Hinton Road CB1 8DW | - not rated | 2,789 yd | Other independent school | No | Mixed | More About School |
| Cambridge International School Cherry Hinton Hall , Cherry Hinton Road CB1 8DW | - not rated | 2,789 yd | Other independent school | Yes | Mixed | More About School |
| Holme Court School Cherry Hinton Hall , Cherry Hinton Road CB1 8DW | - not rated | 2,789 yd | Other independent special school | Not Applicable | Mixed | More About School |
| The Windmill Special School Hinton Road , Fulbourn CB1 5DZ | - not rated | 3,010 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.