Located in Southampton, Swaythling Primary School is a primary school, serving pupils aged 4 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Swaythling Primary School currently has around 209 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 52.6% boys and 47.4% girls. Around 38.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.6%. Persistent absence is recorded at 14.5%.
The school has a diverse intake, with white british pupils forming the largest group at around 36.8%. other white pupils make up about 20.1%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Mayfield Road, Southampton, SO17 3SZ |
| Website: | http://www.swaythlingprimary.net |
| Telephone: | 02380552252 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Southampton |
| Headteacher / Principal: | Mr John Draper |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116109 |
Ofsted inspection date: 07/07/2016
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 209 |
| Number of Boys: | 110 |
| Number of Girls: | 99 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.6% | 4% |
| Persistent absence: | 14.5% | 8.2% |
| White British | 36.80% | 77 |
| Other White | 20.10% | 42 |
| Pakistani | 7.20% | 15 |
| Other Asian | 6.70% | 14 |
| Indian | 4.80% | 10 |
| Other Mixed | 3.80% | 8 |
| White and Asian | 3.30% | 7 |
| White and Black Caribbean | 2.90% | 6 |
| Bangladeshi | 2.90% | 6 |
| Chinese | 2.90% | 6 |
| African | 2.90% | 6 |
| Other (any other ethnic group) | 2.90% | 6 |
| White and Black African | 1.40% | 3 |
| Other Black | 1.40% | 3 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hardmoor Nursery & Early Years Centre - Part of the Learning Federation Partnership of Schools Leaside Way , Bassett Green SO16 3EP | 3out of 4 | 1,045 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Swaythling Primary School Mayfield Road , SO17 3SZ | 3out of 4 | 0 yd | Foundation school | No | Mixed | More About School |
| Bassett Green Primary School Honeysuckle Road , Bassett SO16 3BZ | 3out of 4 | 344 yd | Foundation school | No | Mixed | More About School |
| Bassett Green Junior School Honeysuckle Road , Bassett SO16 3BZ | - not rated | 344 yd | Community school | No | Mixed | More About School |
| Bassett Green Infant School Honeysuckle Road , Bassett SO16 3BZ | - not rated | 344 yd | Community school | No | Mixed | More About School |
| Portswood Primary School Somerset Road , SO17 3AA | 3out of 4 | 668 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cantell School Violet Road , Bassett SO16 3GJ | 4out of 4 | 939 yd | Foundation school | No | Mixed | More About School |
| Saint George Catholic Voluntary Aided College Southampton Leaside Way , Swaythling SO16 3DQ | 4out of 4 | 1,273 yd | Voluntary aided school | No | Mixed | More About School |
| Bitterne Park School Dimond Road , Bitterne Park SO18 1BU | 3out of 4 | 1,762 yd | Foundation school | No | Mixed | More About School |
| Upper Shirley High School Bellemoor Road , Shirley SO15 7QU | - not rated | 2,740 yd | Foundation school | Not Applicable | Mixed | More About School |
| Upper Shirley High School Bellemoor Road , Upper Shirley SO15 7QU | 3out of 4 | 2,740 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Richard Taunton Sixth Form College Hill Lane , SO15 5RL | - not rated | 2,438 yd | Academy 16-19 converter | No | Mixed | More About School |
| Richard Taunton Sixth Form College Hill Lane , SO15 5RL | - not rated | 2,438 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| University of Southampton Highfield , SO17 1BJ | - not rated | 471 yd | Higher education institutions | Not Applicable | Mixed | More About School |
| Aster House Pupil Referral Unit Aster Road , Swaythling SO16 3BG | - not rated | 516 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| The Bridge 3 Bassett Avenue , SO16 7DP | - not rated | 1,307 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Southampton Small School 2 Brookvale Road , Portswood SO17 1QL | - not rated | 1,443 yd | Other independent school | Not Applicable | Mixed | More About School |
| Great Oaks School Vermont Close , Off Winchester Road SO16 7LT | - not rated | 1,601 yd | Foundation special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.