Sutton Primary School, based in Hereford, provides primary education, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Sutton Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Sutton St Nicholas, Hereford, HR1 3AZ |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mrs Peter Box |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116742 |
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 84 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sutton Primary School Sutton St Nicholas , HR1 3AZ | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Sutton Primary Academy Bayley Way , Sutton St Nicholas HR1 3SZ | 4out of 4 | 119 yd | Academy converter | Yes | Mixed | More About School |
| Marden Primary School Marden , HR1 3EW | - not rated | 2,107 yd | Community school | No | Mixed | More About School |
| Marden Primary Academy Marden , HR1 3EW | 3out of 4 | 2,107 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.