| Address: | Portland Place, Retford, DN22 8PP |
| Website: | www.suttonlound.notts.sch.uk |
| Telephone: | 01777705990 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Nadine Wilkinson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 122809 |
Ofsted inspection date: 12/02/2015
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 64 |
| Number of Boys: | 24 |
| Number of Girls: | 40 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.3% | 4% |
| Persistent absence: | 5.4% | 8.2% |
| School: | SUPP |
| England Average: | 65% |
| School: | SUPP |
| England Average: | 11% |
| School: | SUPP |
| England Average: | 104 |
| School: | SUPP |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sutton-Cum-Lound CofE School Portland Place , Sutton-Cum-Lound DN22 8PP | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Hallcroft Infant and Nursery School Whitaker Close , DN22 7QH | 3out of 4 | 3,119 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.