| Address: | Cavendish Road, Sudbury, CO10 8PJ |
| Website: | http://www.stourvalleycommunityschool.org/ |
| Telephone: | 01787279342 |
| School Type: | Free schools |
| Education phase: | Secondary |
| Local authority: | Suffolk |
| Headteacher / Principal: | Mrs Rachel Kelly |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 136757 |
Ofsted inspection date: 11/07/2013
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 575 |
| Number of Pupils: | 583 |
| Number of Boys: | 313 |
| Number of Girls: | 270 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.4% | 4% |
| Persistent absence: | 13.9% | 8.2% |
| School: | 16% |
| England Average: | 40% |
| School: | 97% |
| England Average: | 94% |
| School: | 38% |
| England Average: | 43% |
| School: | 47.1 |
| England Average: | 46.7 |
| School: | 3.9 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Clare Community Primary School Erbury Place , Clare CO10 8PZ | 3out of 4 | 908 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Stour Valley Community School Cavendish Road , Clare CO10 8PJ | 3out of 4 | 0 yd | Free schools | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.