Stonesfield Primary School, based in Witney, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Stonesfield Primary School currently has around 89 pupils on roll, which is about 64% of its capacity. The gender split is relatively balanced, with approximately 50.6% boys and 49.4% girls. Around 12.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.6%. Persistent absence is recorded at 14.4%.
The majority of pupils are from a white british background (89.9%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | High Street, Witney, OX29 8PU |
| Website: | http://www.stonesfield.oxon.sch.uk |
| Telephone: | 01993891687 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Headteacher Aisling Hill |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 123022 |
Ofsted inspection date: 01/10/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 89 |
| Number of Boys: | 45 |
| Number of Girls: | 44 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.6% | 4% |
| Persistent absence: | 14.4% | 8.2% |
| White British | 89.90% | 80 |
| Other Mixed | 3.40% | 3 |
| Other White | 3.40% | 3 |
| African | 2.20% | 2 |
| Unclassified | 1.10% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Stonesfield Primary School High Street , Stonesfield OX29 8PU | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Combe CofE Primary School Church Walk , Combe OX29 8NQ | 3out of 4 | 2,576 yd | Voluntary controlled school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.