Stillington Primary School is a primary school in York, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Stillington Primary School currently has around 30 pupils on roll, which is about 61% of its capacity. The gender split is relatively balanced, with approximately 46.7% boys and 53.3% girls. Around 51.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.7%. Persistent absence is recorded at 11.5%.
The majority of pupils are from a white british background (96.7%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Main Street, York, YO61 1LA |
| Website: | http://www.stillingtonschool.org.uk |
| Telephone: | 01347810347 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | North Yorkshire |
| Headteacher / Principal: | Mrs Sarah Moore |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121324 |
Ofsted inspection date: 05/03/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 49 |
| Number of Pupils: | 30 |
| Number of Boys: | 14 |
| Number of Girls: | 16 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.7% | 4% |
| Persistent absence: | 11.5% | 8.2% |
| White British | 96.70% | 29 |
| Other White | 3.30% | 1 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Stillington Primary School Main Street , Stillington YO61 1LA | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.