| Address: | Garstang Road, Preston, PR3 6AL |
| Website: | www.st-williams.lancs.sch.uk |
| Telephone: | 01253790389 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Lancashire |
| Headteacher / Principal: | Miss Samatha Solloway |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 119630 |
Ofsted inspection date: 28/04/2016
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 90 |
| Number of Pupils: | 31 |
| Number of Boys: | 21 |
| Number of Girls: | 10 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.1% | 4% |
| Persistent absence: | SUPP% | 8.2% |
| School: | SUPP |
| England Average: | 65% |
| School: | SUPP |
| England Average: | 11% |
| School: | SUPP |
| England Average: | 104 |
| School: | SUPP |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St William's Catholic Primary School, Pilling Garstang Road , Pilling PR3 6AL | 3out of 4 | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Pilling St John's Church of England Voluntary Aided Primary School Ladies Hill , Pilling PR3 6HA | 3out of 4 | 1,521 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Springfield House Wheel Lane , Pilling PR3 6HL | - not rated | 2,346 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.