| Address: | Bank Road, Bristol, BS35 4JG |
| Website: | www.stpetersprimary.co.uk/ |
| Telephone: | 01454631137 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | South Gloucestershire |
| Headteacher / Principal: | Mr Paul Smith |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 132927 |
Ofsted inspection date: 23/10/2013
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 184 |
| Number of Boys: | 91 |
| Number of Girls: | 93 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.2% | 4% |
| Persistent absence: | 8.9% | 8.2% |
| School: | 59% |
| England Average: | 65% |
| School: | 3% |
| England Average: | 11% |
| School: | 102 |
| England Average: | 104 |
| School: | 104 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Peter's Anglican / Methodist VC Primary Bank Road , Pilning BS35 4JG | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Severn Beach Primary School Ableton Lane , Severn Beach BS35 4PP | 3out of 4 | 1,919 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Aurora Hedgeway School Rookery Lane , BS35 4JN | - not rated | 1,213 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.