St Paulinus Catholic Primary School, based in Dewsbury, provides primary education, serving pupils aged 3 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Paulinus Catholic Primary School currently has around 396 pupils on roll, which is about 89% of its capacity. The gender split is relatively balanced, with approximately 51% boys and 49% girls. Around 29.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Temple Road, Dewsbury, WF13 3QE |
| Website: | |
| Telephone: | |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Kirklees |
| Headteacher / Principal: | Miss Sophie Hayes, BSc (HONS) MA |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 107753 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 444 |
| Number of Pupils: | 396 |
| Number of Boys: | 202 |
| Number of Girls: | 194 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Flatts Nursery School Ashworth Green , WF13 2SU | 3out of 4 | 1,002 yd | Local authority nursery school | Yes | Mixed | More About School |
| Savile Town Nursery School Warren Street , WF12 9LY | - not rated | 1,154 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Dewsbury Moor Nursery School Knowles Hill Road , Dewsbury Moor WF13 4QS | - not rated | 1,738 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Paulinus Catholic Primary Academy Temple Road , WF13 3QE | 2out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Paulinus Catholic Primary School Temple Road , WF13 3QE | - not rated | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Paulinu's RC (Aided) Junior School Temple Road , WF13 3QE | - not rated | 0 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| St Paulinu's RC Infant and Nursery School Temple Road , WF13 3QE | - not rated | 0 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Boothroyd Junior and Infant School Temple Road , WF13 3QE | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Westborough High School Stockhill Street , WF13 2JE | 3out of 4 | 989 yd | Foundation school | No | Mixed | More About School |
| St John Fisher Catholic Voluntary Academy Oxford Road , WF13 4LL | - not rated | 1,071 yd | Academy converter | No | Mixed | More About School |
| St John Fisher Catholic High School Oxford Road , WF13 4LL | - not rated | 1,071 yd | Voluntary aided school | No | Mixed | More About School |
| Birkdale High School Wheelwright Drive , WF13 4JB | - not rated | 1,801 yd | Community school | Not Applicable | Mixed | More About School |
| Earlsheaton Technology College Old Bank Road , WF12 7DW | - not rated | 2,387 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wellhouse Middle School Wellhouse Lane , WF14 0BE | - not rated | 2,981 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dewsbury College Halifax Road , WF13 2AS | - not rated | 1,505 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Institute of Islamic Education South Street , Savile Town WF12 9NG | - not rated | 1,023 yd | Other independent school | No | Boys | More About School |
| Rida Girls High School 39 Warren Street , Savile Town WF12 9LX | - not rated | 1,086 yd | Other independent school | No | Girls | More About School |
| Rida Boys High School 2 Chapel Street , WF12 9NQ | - not rated | 1,240 yd | Other independent school | No | Boys | More About School |
| Al-Furqaan Preparatory School Drill Hall House , Bath Street WF13 2JR | - not rated | 1,331 yd | Other independent school | Yes | Mixed | More About School |
| Madni Academy 40-42 Scarborough Street , Savile Town WF12 9AY | - not rated | 1,434 yd | Other independent school | Yes | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.