Located in Wolverhampton, St Paul's CofE (C) First School is a primary school, serving pupils aged 3 to 9. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
St Paul's CofE (C) First School currently has around 133 pupils on roll, which is about 89% of its capacity. The gender split is relatively balanced, with approximately 52.6% boys and 47.4% girls. Around 5.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | School Lane, Wolverhampton, WV9 5AD |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Miss Karen Roberts |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 124245 |
| Age Range: | 3 - 9 |
| Gender: | Mixed |
| School Capacity: | 150 |
| Number of Pupils: | 133 |
| Number of Boys: | 70 |
| Number of Girls: | 63 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Paul's CofE First School School Lane , Coven WV9 5AD | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Paul's CofE (C) First School School Lane , Coven WV9 5AD | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.