Located in Billingham, St Paul's Catholic Primary School is a primary school, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Paul's Catholic Primary School currently has around 228 pupils on roll, which is about 116% of its capacity. The gender split is relatively balanced, with approximately 46.5% boys and 53.5% girls. Around 5.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.3%. Persistent absence is recorded at 11.7%. The school also includes resourced provision, supporting 6 pupils.
The majority of pupils are from a white british background (96.5%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Wolviston Mill Lane, Billingham, TS22 5LU |
| Website: | https://stpauls.bhcet.org.uk |
| Telephone: | 01642360022 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Stockton-on-Tees |
| Headteacher / Principal: | Mrs Sheena Sinclair |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 142739 |
Ofsted inspection date: 05/11/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 196 |
| Number of Pupils: | 228 |
| Number of Boys: | 106 |
| Number of Girls: | 122 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.3% | 4% |
| Persistent absence: | 11.7% | 8.2% |
| White British | 96.50% | 220 |
| White and Black African | 0.90% | 2 |
| Other White | 0.90% | 2 |
| Other Asian | 0.40% | 1 |
| Irish | 0.40% | 1 |
| Unclassified | 0.40% | 1 |
| White and Black Caribbean | 0.40% | 1 |
| White and Asian | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Billingham Nursery School Cheviot Crescent , TS23 2PR | - not rated | 2,038 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Paul's Roman Catholic Voluntary Aided Primary School Wolviston Mill Lane , TS22 5LU | - not rated | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Paul's Catholic Primary School Wolviston Mill Lane , TS22 5LU | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Prior's Mill CofE Primary School Clifton Avenue , TS22 5BX | 3out of 4 | 453 yd | Academy converter | Yes | Mixed | More About School |
| Prior's Mill Church of England Controlled Primary School, Billingham Clifton Avenue , TS22 5BX | - not rated | 453 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Wolviston Primary School The Green , Wolviston TS22 5LN | - not rated | 1,105 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Northfield School and Sports College Thames Road , TS22 5EG | 3out of 4 | 205 yd | Community school | No | Mixed | More About School |
| Billingham Campus School Marsh House Avenue , TS23 3HB | - not rated | 2,246 yd | Community school | Not Applicable | Mixed | More About School |
| St Michael's Catholic Academy Beamish Road , TS23 3DX | 3out of 4 | 3,059 yd | Academy sponsor led | No | Mixed | More About School |
| St Michael's Roman Catholic Voluntary Aided Comprehensive School Beamish Road , TS23 3DX | - not rated | 3,059 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bede College Hale Road , TS23 3ER | - not rated | 2,270 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Queen's School Bowes Road , TS23 2BU | - not rated | 1,180 yd | Community special school | Not Applicable | Mixed | More About School |
| Ash Trees School Bowes Road , TS23 2BU | - not rated | 1,293 yd | Community special school | Yes | Mixed | More About School |
| Ash Trees Academy Bowes Road , TS23 2BU | 3out of 4 | 1,293 yd | Academy special sponsor led | Yes | Mixed | More About School |
| Rievaulx School Rievaulx Avenue , TS23 2BH | - not rated | 1,586 yd | Community special school | Not Applicable | Mixed | More About School |
| Elmbank Learning Centre Viewly Hill Farm , Stockton on Tees TS20 1PQ | - not rated | 1,647 yd | Other independent special school | Not Applicable | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.