St Michael's CofE Primary School, based in Hereford, provides primary education, serving pupils aged 2 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
St Michael's CofE Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Bodenham, Hereford, HR1 3JU |
| Website: | |
| Telephone: | |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mr Tim Wilson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 116866 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Michael's CofE Primary School Bodenham , HR1 3JU | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Michael's CofE Primary School Bodenham , HR1 3JU | - not rated | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Mary's of Hope CofE Primary School Hereford Road , Hope-Under-Dinmore HR6 0PJ | - not rated | 2,921 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bodenham Manor School Bodenham , HR1 3JS | - not rated | 600 yd | Community special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.