St Mary's R.C. Primary School, based in Newport, provides not applicable education, serving pupils aged to . The school is a welsh establishment and operates as a not applicable school. It has a religious character.
St Mary's R.C. Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Queens Hill, Newport, NP20 5HJ |
| Website: | |
| Telephone: | 01633840490 |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Newport |
| Headteacher / Principal: | |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 401551 |
| Age Range: | - |
| Gender: | Not applicable |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary's R.C. Primary School Queens Hill , NP20 5HJ | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Queen's Hill PRU Queen's Hill , Newport NP20 5XN | - not rated | 150 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Catch22 Include Wales 12 Devon Place , NP20 4NN | - not rated | 362 yd | Welsh establishment | Not Applicable | More About School | |
| St Woolos Primary School Stow Hill , NP20 4DW | - not rated | 847 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Maindee C.P. School Rodney Road , NP19 0AP | - not rated | 884 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.