St Mary's Community Primary School, Beetley is a primary school in Dereham, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
St Mary's Community Primary School, Beetley currently has around 171 pupils on roll, which is about 81% of its capacity. The gender split is relatively balanced, with approximately 50.9% boys and 49.1% girls. Around 20.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.7%. Persistent absence is recorded at 10.7%.
The majority of pupils are from a white british background (88.3%).
At its latest Ofsted inspection, the school was rated Requires Improvement. This means the school has areas that require improvement. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Elmham Road, Dereham, NR20 4BW |
| Website: | www.beetleyschool.co.uk |
| Telephone: | 01362860114 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Norfolk |
| Headteacher / Principal: | Mrs Tanya Treavett |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121011 |
Ofsted inspection date: 10/10/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 171 |
| Number of Boys: | 87 |
| Number of Girls: | 84 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.7% | 4% |
| Persistent absence: | 10.7% | 8.2% |
| White British | 88.30% | 151 |
| Gypsy/Roma | 4.70% | 8 |
| Other White | 4.10% | 7 |
| White and Asian | 2.30% | 4 |
| Unclassified | 0.60% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary's Community Primary School, Beetley Elmham Road , Beetley NR20 4BW | 2out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.