| Address: | School Lane, Pulborough, RH20 4AP |
| Website: | www.stmaryswashington.co.uk/ |
| Telephone: | 01903892401 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | West Sussex |
| Headteacher / Principal: | Mrs Keeley Houston |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 125999 |
Ofsted inspection date: 14/02/2019
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 90 |
| Number of Boys: | 45 |
| Number of Girls: | 45 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.4% | 4% |
| Persistent absence: | 3.3% | 8.2% |
| School: | 67% |
| England Average: | 65% |
| School: | 7% |
| England Average: | 11% |
| School: | 105 |
| England Average: | 104 |
| School: | 106 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary's CofE Primary School School Lane , Washington RH20 4AP | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Thakeham Primary School Rock Road , Storrington RH20 3AA | 3out of 4 | 2,973 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Windlesham House School London Road , Washington RH20 4AY | - not rated | 2,035 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.