| Address: | Marston Road, Stafford, ST19 9PQ |
| Website: | www.st-marys-wheatonaston.staffs.sch.uk/ |
| Telephone: | 01785840314 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Mr Rod Dickson |
| Religious character: | Church of England |
| Admissions policy: | Non-selective |
| Unique reference: | 146427 |
| Age Range: | 3 - 9 |
| Gender: | Mixed |
| School Capacity: | 99 |
| Number of Pupils: | 75 |
| Number of Boys: | 42 |
| Number of Girls: | 33 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary's CofE First Academy Marston Road , Wheaton Aston ST19 9PQ | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Huntercombe Hospital School Stafford Ivetsey Bank , Wheaton Aston ST19 9QT | - not rated | 2,659 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.