St Mary's Catholic Primary School is a primary school in London, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Mary's Catholic Primary School currently has around 453 pupils on roll, which is about 108% of its capacity. The gender split is relatively balanced, with approximately 48.8% boys and 51.2% girls. Around 11.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 3.3%. Persistent absence is recorded at 3.6%.
The majority of pupils are from a white british background (53.2%). other white pupils make up about 21.4%
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Glenure Road, London, SE9 1UF |
| Website: | www.stmaryrc.org.uk/ |
| Telephone: | 02088507835 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Greenwich |
| Headteacher / Principal: | Mr Jonathan Sims |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 144091 |
Ofsted inspection date: 30/11/2022
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 453 |
| Number of Boys: | 221 |
| Number of Girls: | 232 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.3% | 4% |
| Persistent absence: | 3.6% | 8.2% |
| White British | 53.20% | 241 |
| Other White | 21.40% | 97 |
| African | 6.40% | 29 |
| Other Mixed | 4.40% | 20 |
| Other Black | 2.90% | 13 |
| Other Asian | 2.20% | 10 |
| White and Black Caribbean | 2.00% | 9 |
| Irish | 1.80% | 8 |
| White and Black African | 1.30% | 6 |
| White and Asian | 1.30% | 6 |
| Caribbean | 1.10% | 5 |
| Chinese | 0.90% | 4 |
| Other (any other ethnic group) | 0.40% | 2 |
| Indian | 0.40% | 2 |
| Unclassified | 0.20% | 1 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woolwich Common Nursery School Woolwich Common , SE18 4DJ | - not rated | 3,248 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary's Catholic Primary School Glenure Road , Eltham SE9 1UF | 4out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Mary's Catholic Primary School Glenure Road , Eltham SE9 1UF | - not rated | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Eltham Church of England Primary School Roper Street , Eltham SE9 1TR | 3out of 4 | 613 yd | Voluntary aided school | Yes | Mixed | More About School |
| Gordon Primary School Grangehill Road , Eltham SE9 1QG | 3out of 4 | 941 yd | Community school | Yes | Mixed | More About School |
| Deansfield Junior School Rochester Way , Eltham SE9 1RD | - not rated | 976 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Thomas More Catholic Comprehensive School Footscray Road , Eltham SE9 2SU | 3out of 4 | 662 yd | Academy converter | No | Mixed | More About School |
| St Thomas More Roman Catholic Comprehensive School Footscray Road , SE9 2SU | - not rated | 662 yd | Voluntary aided school | No | Mixed | More About School |
| Leigh Stationers' Academy 145 Bexley Road , Eltham SE9 2PT | 3out of 4 | 914 yd | Academy converter | No | Mixed | More About School |
| Crown Woods College 145 Bexley Road , Eltham SE9 2QN | - not rated | 938 yd | Community school | No | Mixed | More About School |
| Eltham Hill School Eltham Hill , SE9 5EE | 3out of 4 | 1,412 yd | Community school | No | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shooters Hill Sixth Form College Red Lion Lane , SE18 4LD | - not rated | 2,429 yd | Academy 16-19 converter | No | Mixed | More About School |
| Shooters Hill Post-16 Campus Red Lion Lane , SE18 4LD | - not rated | 2,429 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Social Arts for Education 253 Eltham High Street , London SE9 1TY | - not rated | 331 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Belcanto London Academy Theatre School 20 Passey Place , Eltham Palace SE9 5DQ | - not rated | 890 yd | Other independent school | No | Mixed | More About School |
| StreetVibes Media Academy 6 Eltham High Street , SE9 1DA | - not rated | 1,136 yd | Other independent school | No | Mixed | More About School |
| Charlton Athletic Community Trust Youth Sparrows Lane , Pippenhall Building, Sparrows Lane SE9 2JR | - not rated | 1,233 yd | Other independent school | No | Mixed | More About School |
| Serenity School Eltham 70 Court Road , London SE9 5NP | - not rated | 1,479 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.