St Mary's Catholic Primary School is a primary school in Swindon, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Mary's Catholic Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Bessemer Road East, Swindon, SN2 1PE |
| Website: | |
| Telephone: | |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Swindon |
| Headteacher / Principal: | Mrs Clare-Marie Burchall |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 126494 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 280 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary's Catholic Primary School Bessemer Road East , SN2 1PE | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| St Mary's Catholic Primary School Bessemer Road East , SN2 1PE | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Ferndale Primary School & Nursery Wiltshire Avenue , SN2 1NX | 3out of 4 | 268 yd | Academy converter | Yes | Mixed | More About School |
| Ferndale Primary School & Nursery Wiltshire Avenue , SN2 1NX | - not rated | 268 yd | Community school | Yes | Mixed | More About School |
| Ferndale Junior School Wiltshire Avenue , SN2 1NX | - not rated | 391 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nova Hreod Akers Way , Moredon SN2 2NQ | - not rated | 1,163 yd | Community school | No | Mixed | More About School |
| Nova Hreod Academy Akers Way , Moredon SN2 2NQ | 3out of 4 | 1,163 yd | Academy converter | No | Mixed | More About School |
| UTC Swindon Bristol Street , SN1 5ET | 2out of 4 | 1,494 yd | University technical college | No | Mixed | More About School |
| UTC Swindon Bristol Street , SN1 5ET | - not rated | 1,499 yd | University technical college | No | Mixed | More About School |
| Headlands School Cricklade Road , SN2 7BG | - not rated | 1,959 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Swindon College North Star Avenue , SN2 1DY | - not rated | 876 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Swindon Academy Beech Avenue , SN2 1JR | 3out of 4 | 1,060 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| EOTAS Swindon Ferndale Road , Ferndale SN2 1HL | - not rated | 488 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Whitecroft Education Trust Unit 3 , The Old Brickyard SN2 2NP | - not rated | 606 yd | Other independent school | Not Applicable | Mixed | More About School |
| Compass Community School Wheatley Park 25-27 Moredon Road , Rodbourne Cheney SN25 3DF | - not rated | 1,182 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Crowdys Hill School Jefferies Avenue , SN2 7HJ | - not rated | 1,861 yd | Community special school | Not Applicable | Mixed | More About School |
| Oakley Court School St Paul's Street , Gorse Hill SN25 1PT | - not rated | 2,074 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.