St Mary Magdalene Catholic Primary School is a primary school in Bexhill-on-Sea, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Mary Magdalene Catholic Primary School currently has around 208 pupils on roll, which is about 99% of its capacity. The gender split is relatively balanced, with approximately 45.2% boys and 54.8% girls. Around 10.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5%. Persistent absence is recorded at 10.4%.
The majority of pupils are from a white british background (64.4%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Hastings Road, Bexhill-on-Sea, TN40 2ND |
| Website: | www.stmarymags.co.uk |
| Telephone: | 01424735810 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | East Sussex |
| Headteacher / Principal: | Mr Damien McKeever |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 114565 |
Ofsted inspection date: 21/01/2025
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 211 |
| Number of Pupils: | 208 |
| Number of Boys: | 94 |
| Number of Girls: | 114 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5% | 4% |
| Persistent absence: | 10.4% | 8.2% |
| White British | 64.40% | 134 |
| Other White | 8.70% | 18 |
| Indian | 8.20% | 17 |
| Other Mixed | 4.80% | 10 |
| White and Black Caribbean | 3.80% | 8 |
| White and Asian | 2.90% | 6 |
| Other Asian | 2.40% | 5 |
| Irish | 1.90% | 4 |
| African | 1.40% | 3 |
| Other Black | 0.50% | 1 |
| Other (any other ethnic group) | 0.50% | 1 |
| Unclassified | 0.50% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary Magdalene Catholic Primary School Hastings Road , TN40 2ND | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Pebsham Community Primary School School Place , Hastings Road TN40 2PU | - not rated | 796 yd | Community school | No | Mixed | More About School |
| Pebsham Primary Academy School Place , TN40 2PU | - not rated | 796 yd | Academy sponsor led | No | Mixed | More About School |
| St Peter and St Paul CofE Primary School Buckhurst Road , TN40 1QE | - not rated | 1,439 yd | Voluntary aided school | No | Mixed | More About School |
| Chantry Community Primary School Barrack Road , TN40 2AT | - not rated | 1,467 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Richard's Catholic College Ashdown Road , TN40 1SE | - not rated | 846 yd | Voluntary aided school | No | Mixed | More About School |
| St Richard's Catholic College Ashdown Road , TN40 1SE | 3out of 4 | 846 yd | Academy converter | No | Mixed | More About School |
| Bexhill High Academy Gunters Lane , TN39 4BY | - not rated | 2,898 yd | Academy converter | No | Mixed | More About School |
| Bexhill High School Gunters Lane , TN39 4BY | - not rated | 2,898 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bexhill College Penland Road , TN40 2JG | - not rated | 160 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Charters-Ancaster School Penland Road , TN40 2JQ | - not rated | 178 yd | Other independent school | Not Applicable | Girls | More About School |
| St Mary's School Wrestwood Road , TN40 2LU | - not rated | 589 yd | Other independent school | Not Applicable | Mixed | More About School |
| St Mary's School and 6th Form College Wrestwood Road , TN40 2LU | 3out of 4 | 589 yd | Non-maintained special school | No | Mixed | More About School |
| Glyne Gap School School Place , Hastings Road TN40 2PU | 4out of 4 | 752 yd | Academy special converter | Yes | Mixed | More About School |
| Glyne Gap School School Place , Hastings Road TN40 2PU | - not rated | 752 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.