| Address: | High Street, Nuneaton, CV13 6HE |
| Website: | http://www.st-margarets.leics.sch.uk/ |
| Telephone: | 01455212393 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Leicestershire |
| Headteacher / Principal: | Mr Adam Watson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 144112 |
Ofsted inspection date: 13/01/2016
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 226 |
| Number of Boys: | 110 |
| Number of Girls: | 116 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 2.2% | 4% |
| Persistent absence: | 1.5% | 8.2% |
| School: | 83% |
| England Average: | 65% |
| School: | 14% |
| England Average: | 11% |
| School: | 108 |
| England Average: | 104 |
| School: | 109 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Margaret's Church of England Primary School, Stoke Golding High Street , Stoke Golding CV13 6HE | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Higham-on-the-Hill Church of England Primary School Main Street , Higham-on-the-Hill CV13 6AJ | 3out of 4 | 2,584 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Saint Martin's Catholic Voluntary Academy Stoke Golding , CV13 6HT | 3out of 4 | 919 yd | Academy converter | No | Mixed | More About School |
| Redmoor Academy Wykin Road , LE10 0EP | 2out of 4 | 3,142 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.