St Luke's Primary School is a primary school in London, serving pupils aged 3 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england/christian religious character.
St Luke's Primary School currently has around 216 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 46.8% boys and 53.2% girls. Around 33.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.6%. Persistent absence is recorded at 10.9%.
The school has a diverse intake, with african pupils forming the largest group at around 39.8%. other (any other ethnic group) pupils make up about 10.6% , followed by other white at 10.2%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Ruscoe Road, London, E16 1JB |
| Website: | www.st-lukes.newham.sch.uk/ |
| Telephone: | 02074763559 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Newham |
| Headteacher / Principal: | Mr Matthew Hipperson |
| Religious character: | Church of England/Christian |
| Admissions policy: | Not applicable |
| Unique reference: | 102766 |
Ofsted inspection date: 06/11/2019
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 240 |
| Number of Pupils: | 216 |
| Number of Boys: | 101 |
| Number of Girls: | 115 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.6% | 4% |
| Persistent absence: | 10.9% | 8.2% |
| African | 39.80% | 86 |
| Other (any other ethnic group) | 10.60% | 23 |
| Other White | 10.20% | 22 |
| Other Mixed | 10.20% | 22 |
| Caribbean | 6.90% | 15 |
| Pakistani | 6.90% | 15 |
| Other Black | 4.20% | 9 |
| Chinese | 3.20% | 7 |
| Bangladeshi | 3.20% | 7 |
| White and Black African | 1.40% | 3 |
| White British | 0.90% | 2 |
| Gypsy/Roma | 0.90% | 2 |
| Indian | 0.50% | 1 |
| Other Asian | 0.50% | 1 |
| White and Black Caribbean | 0.50% | 1 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oasis Nursery School Burke Street , Canning Town E16 1ET | - not rated | 225 yd | Local authority nursery school | Yes | Mixed | More About School |
| Edith Kerrison Nursery School Sophia Road , E16 3PB | 3out of 4 | 1,092 yd | Local authority nursery school | Yes | Mixed | More About School |
| Elizabeth Landsbury Nursery School Cordelia Street , Poplar E14 6DZ | - not rated | 2,333 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Rebecca Cheetham Nursery and Children's Centre Marcus Street , Stratford E15 3JT | 4out of 4 | 2,697 yd | Local authority nursery school | Yes | Mixed | More About School |
| Childrens House Nursery School 92 Bruce Road , Bow E3 3HL | 4out of 4 | 2,826 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Luke's Primary School Ruscoe Road , E16 1JB | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Hallsville Infant School Radland Road , E16 1LN | - not rated | 283 yd | Community school | Not Applicable | Mixed | More About School |
| Hallsville Primary School Radland Road , E16 1LN | - not rated | 283 yd | Community school | Yes | Mixed | More About School |
| Hallsville Primary School Radland Road , E16 1LN | 4out of 4 | 283 yd | Academy converter | Yes | Mixed | More About School |
| Keir Hardie Infant School Edwin Street , E16 1PZ | - not rated | 534 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Trinity School Barking Road , E16 4DD | - not rated | 586 yd | Community school | Not Applicable | Boys | More About School |
| Rokeby School Barking Road , E16 4DD | - not rated | 641 yd | Academy converter | No | Boys | More About School |
| Rokeby School Barking Road , E16 4DD | - not rated | 641 yd | Foundation school | No | Boys | More About School |
| Eastlea Community School Pretoria Road , Canning Town E16 4NP | - not rated | 1,183 yd | Community school | No | Mixed | More About School |
| Eastlea Community School Pretoria Road , Canning Town E16 4NP | - not rated | 1,189 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newham Sixth Form College Prince Regent Lane , Plaistow E13 8SG | - not rated | 1,615 yd | Further education | Not Applicable | Mixed | More About School |
| East London Arts & Music Maltings Close , Bromley By Bow E3 3TA | - not rated | 2,179 yd | Free schools 16 to 19 | No | Mixed | More About School |
| New City College Poplar High Street , Poplar E14 0AF | - not rated | 2,382 yd | Further education | Not Applicable | Mixed | More About School |
| The Mary Ward Centre (AE Centre) 275 - 285 High Street , Stratford E15 2TF | - not rated | 3,076 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Paul's Way Trust School 125 St Paul's Way , E3 4FT | 3out of 4 | 2,975 yd | Academy converter | No | Mixed | More About School |
| St Paul's Way Trust School 125 St Paul's Way , E3 4FT | - not rated | 2,975 yd | Foundation school | No | Mixed | More About School |
| School 21 Pitchford Street , E15 4RZ | - not rated | 3,108 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Learningsure College 90a Lawson Close , Custom House E16 3LU | - not rated | 366 yd | Other independent school | No | Mixed | More About School |
| Faraday School Old Gate House , 7 Trinity Buoy Wharf E14 0FH | - not rated | 722 yd | Other independent school | No | Mixed | More About School |
| Docklands Pre-Preparatory School Unit 1 , Elektron Building E14 9GX | - not rated | 1,262 yd | Other independent school | No | Mixed | More About School |
| Promised Land Academy St Cedd's Hall , Foster Road E13 8SR | - not rated | 1,346 yd | Other independent school | No | Mixed | More About School |
| Regent School Prince Regent Road , E16 3HX | - not rated | 1,492 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.