Located in Stonehouse, St Joseph's Catholic Primary School is a primary school, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Joseph's Catholic Primary School currently has around 165 pupils on roll, which is about 81% of its capacity. The gender split is relatively balanced, with approximately 44.8% boys and 55.2% girls. Around 16.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Front Street, Stonehouse, GL10 3TY |
| Website: | |
| Telephone: | |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Gloucestershire |
| Headteacher / Principal: | Mrs Clare Howells |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 115707 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 203 |
| Number of Pupils: | 165 |
| Number of Boys: | 74 |
| Number of Girls: | 91 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Joseph's Catholic Primary School Front Street , Nympsfield GL10 3TY | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| St Joseph's Catholic Primary School Front Street , Nympsfield GL10 3TY | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Uley Church of England Primary School Woodstock Terrace , Uley GL11 5SW | 3out of 4 | 2,577 yd | Voluntary controlled school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.