St Joseph Convent is a not applicable school in Wolverhampton, serving pupils aged 2 to 11. The school is a other independent school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character.
St Joseph Convent currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | 24 Sandy Lane, Wolverhampton, WV6 9EB |
| Website: | |
| Telephone: | |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Wolverhampton |
| Headteacher / Principal: | Mrs H Burdon |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 104410 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Gibbs Street Nursery School Gibbs Street , Whitmore Reans WV6 0RE | - not rated | 1,173 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Elston Hall Nursery School Shelley Road , Fordhouses WV10 6BG | - not rated | 3,221 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Low Hill Nursery School Jenks Avenue , Low Hill WV10 9JN | 4out of 4 | 3,236 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Claregate Primary School Chester Avenue , Tettenhall WV6 9JU | 3out of 4 | 409 yd | Community school | Yes | Mixed | More About School |
| The Giffard Catholic Primary School Hordern Close , Hordern Road WV6 0HR | - not rated | 598 yd | Voluntary aided school | Yes | Mixed | More About School |
| SS Peter and Paul Catholic Primary Academy & Nursery Hordern Close , Hordern Road WV6 0HR | 3out of 4 | 598 yd | Academy converter | Yes | Mixed | More About School |
| St Michael's CofE Primary Academy Lower Street , Tettenhall WV6 9AF | 4out of 4 | 719 yd | Academy converter | No | Mixed | More About School |
| St Michael's Church of England Aided Primary School Lower Street , Tettenhall WV6 9AF | - not rated | 719 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Valley Park School Cromer Gardens , WV6 0UA | - not rated | 499 yd | Community school | Not Applicable | Mixed | More About School |
| Wolverhampton Girls' High School Tettenhall Road , Tettenhall WV6 0BY | - not rated | 1,603 yd | Foundation school | No | Girls | More About School |
| Wolverhampton Girls' High School Tettenhall Road , Tettenhall WV6 0BY | 4out of 4 | 1,603 yd | Academy converter | No | Girls | More About School |
| Aldersley High School Barnhurst Lane , Codsall WV8 1RT | - not rated | 1,718 yd | Foundation school | No | Mixed | More About School |
| Aldersley High School Barnhurst Lane , Codsall WV8 1RT | 3out of 4 | 1,718 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Perton Middle School Gainsborough Drive , Perton WV6 7NR | 3out of 4 | 2,615 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Joseph Convent 24 Sandy Lane , Tettenhall WV6 9EB | - not rated | 0 yd | Other independent school | Not Applicable | Mixed | More About School |
| Evergreen Academy Valley Park Campus , Cromer Gardens WV6 0UA | 3out of 4 | 500 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| Kingston Centre (Primary PRU) Valley Park Campus , Cromer Gardens WV6 0UA | - not rated | 500 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Pine Green Academy Valley Park Campus , Cromer Gardens WV6 0UB | - not rated | 991 yd | Academy special sponsor led | No | Mixed | More About School |
| New Park School Valley Park Campus , Cromer Gardens WV6 0UB | - not rated | 991 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.