Located in Enfield, St John's CofE Primary School is a primary school, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
St John's CofE Primary School currently has around 104 pupils on roll, which is about 87% of its capacity. The gender split is relatively balanced, with approximately 51% boys and 49% girls. Around 13.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.7%. Persistent absence is recorded at 20.9%.
Pupil backgrounds are varied, with white british pupils forming the largest group at around 44.2%. other white pupils make up about 12.5% , followed by other mixed at 10.6%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | St Johns Ce Primary School, Enfield, EN2 9BD |
| Website: | www.stjohnsprimarysch.org.uk/ |
| Telephone: | 02083634709 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Enfield |
| Headteacher / Principal: | Mrs Susan Notley |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 102027 |
Ofsted inspection date: 06/06/2017
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 120 |
| Number of Pupils: | 104 |
| Number of Boys: | 53 |
| Number of Girls: | 51 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.7% | 4% |
| Persistent absence: | 20.9% | 8.2% |
| White British | 44.20% | 46 |
| Other White | 12.50% | 13 |
| Other Mixed | 10.60% | 11 |
| White and Black Caribbean | 7.70% | 8 |
| African | 7.70% | 8 |
| Unclassified | 4.80% | 5 |
| Indian | 2.90% | 3 |
| White and Black African | 2.90% | 3 |
| Other Asian | 1.90% | 2 |
| Caribbean | 1.90% | 2 |
| Other (any other ethnic group) | 1.90% | 2 |
| White and Asian | 1.00% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St John's CofE Primary School St Johns Ce Primary School , Theobalds Park Road EN2 9BD | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| One Degree Academy 1 Chace Village Road , EN2 8GH | 4out of 4 | 1,110 yd | Free schools | Yes | Mixed | More About School |
| St Michael's CofE Primary School Brigadier Hill , EN2 0NB | 3out of 4 | 1,347 yd | Voluntary aided school | Yes | Mixed | More About School |
| Lavender Primary School Lavender Road , EN2 0SX | 3out of 4 | 1,712 yd | Academy converter | Yes | Mixed | More About School |
| Lavender Primary School Lavender Road , EN2 0SX | - not rated | 1,712 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wren Academy Enfield 3 Chace Village Road , EN2 8GH | 3out of 4 | 1,120 yd | Free schools | No | Mixed | More About School |
| Chace Community School Churchbury Lane , EN1 3HQ | 3out of 4 | 2,168 yd | Community school | No | Mixed | More About School |
| Enfield County School for Girls Holly Walk , EN2 6QG | 3out of 4 | 2,583 yd | Community school | No | Girls | More About School |
| Enfield Grammar School Market Place , EN2 6LN | 3out of 4 | 2,735 yd | Academy converter | Not Applicable | Boys | More About School |
| Enfield Grammar School Market Place , EN2 6LN | - not rated | 2,735 yd | Foundation school | Not Applicable | Boys | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Capel Manor College Bullsmoor Lane , EN1 4RQ | - not rated | 2,964 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Orchard Centre Trinity Street , EN2 6NS | - not rated | 1,892 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Primary Outreach and Offsite Behaviour Support Team Trinity Street , EN2 6NS | - not rated | 1,892 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Silverways School St Andrew's Parish Centre , Silver Street EN1 3EG | - not rated | 2,798 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Orchardside School 230 Bullsmoor Lane , EN1 4RL | 3out of 4 | 2,952 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Russet House School 11 Autumn Close , EN1 4JA | 3out of 4 | 3,260 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.