| Address: | Church Lane, Pulborough, RH20 1LW |
| Website: | www.st-james-coldwaltham.w-sussex.sch.uk |
| Telephone: | 01798872196 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | West Sussex |
| Headteacher / Principal: | Mrs Elizabeth Martin |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 125978 |
Ofsted inspection date: 09/03/2017
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 73 |
| Number of Boys: | 48 |
| Number of Girls: | 25 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 15.1% | 8.2% |
| School: | 50% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 103 |
| England Average: | 104 |
| School: | 99 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St James' CofE Primary School, Coldwaltham Church Lane , Coldwaltham RH20 1LW | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Fittleworth CofE Village School School Lane , RH20 1JB | 3out of 4 | 2,992 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lodge Hill Residential Centre London Road , Watersfield RH20 1LZ | - not rated | 808 yd | Miscellaneous | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.